Ahmedabad, Gujarat
GST No. 24AAIFO1327Q1ZZ
Call 07942674224 91% Response Rate
Send Enquiry
| Dosage Form | Injection |
| Packaging | 1 vial |
| Brand | Mitomycin |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Composition | Mitomycin 40mg |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
| Packaging | 1 vial |
| Brand | Azatend |
| Manufacturer | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Composition | Azacitidine 100mg |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Dosage Form | 440/150mg |
| Packaging | Injection |
| Brand | Canmab |
| Manufacturer | Biocon |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Packaging | 1 vial |
| Brand | Ebunat |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Eribulin 0.5mg |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
| Packaging | 1 vial |
| Brand | Carboplatin |
| Manufacturer | Pfizer |
| Generic Name | Carboplatin 450mg |
| Company Name | Pfizer |
View Complete details
Product Brochure
| Packaging | 1 vial |
| Brand | Rasbelon 1.5 |
| Manufacturer | Celon |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Dosage Form | Injection |
| Packaging | Bottle |
| Brand | Bionase |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
View Complete details
Product Brochure
| Storage | Below 25 Degree C |
| Dosage Form | Injection |
| Packaging | Bottle |
| Brand | Combipack |
| Packaging Size | 1 Vial |
View Complete details
| Brand | Natco |
| Manufacturer | Natco |
| Composition | Dapaglofozin 5mg |
| Packaging Size | 30 tablet |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose | 60mg |
| Packaging Type | Vial |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Rozel |
| Prescription/Non prescription | Prescription |
| Composition | Denosumab 60mg |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
| Strength | 4 mg |
| Country of Origin | Made in India |
| FORM | CAPSULE |
| BRAND | NATCO PHARMA LTD |
| COMPOSITION | POMALIDOMIDE |
View Complete details
| Strength | 0.25 mg |
| Form | Injection |
| Composition | Cetrorelix |
| Manufactured by | Ferring Pharmaceuticals Ltd |
| Treatment | Infertility |
| Packaging size | 1 vial |
| Dose | As prescribed by your doctor |
View Complete details
| Brand | Ferring Pharmaceuticals |
| Packaging Type | Vial |
| Form Of Medicine | Injectable |
| Dose | As prescribed by your doctor |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Product Type | Finished Product |
| Composition | Corticorophin Carboxymethylcelluose Inj |
| Packaging size | 10*5 ml multi-dose vial |
If you have a known allergy to Acton prolongatum 60IU injection or any of its components, it is important to inform your healthcare provider before starting treatment. It can suppress the immune system, so individuals with systemic fungal infections should not take this medication. Its use might not suit individuals with active systemic viral infections, such as herpes or varicella-zoster virus. It is generally avoided in individuals with skin conditions like widespread psoriasis. This medication should be avoided in individuals with uncontrolled diabetes. Individuals with severe osteoporosis might need to avoid this medication. It is generally recommended to avoid live vaccines while on Acton prolongatum 60IU injection treatment. In both children and older adults, always consult a healthcare provider.
View Complete details
Product Brochure
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Pemetrexed 500mg |
| Brand | Pemnat |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel Lipid Suspension |
| Brand | DoceAqualip |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Merck |
| Prescription/Non prescription | Prescription |
| Composition | Cetuximab 100mg |
| Brand | Erbitux |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Afatinib 20mg |
| Brand | Afanat |
| Packaging Size | 1 bottle |
| Form | Tablet |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Epirubicin 50mg |
| Brand | Epixtra |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Temoxifen 20mg |
| Brand | Temodex |
| Packaging Size | Strip |
| Treatment | Anti Cancer |
| Dose | 20mg |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Paclitaxel 100mg |
| Brand | Petaxel |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Rucaparib 300mg |
| Brand | Nuparp |
| Packaging Size | Bottle |
| Form | Tablet |
| Therapeutic Uses | Cancer Treatment |
| Treatment | Anti Cancer |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel 80mg |
| Brand | Zytax |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Dasatinib 70mg |
| Brand | Spnib |
| Packaging Size | Bottle |
| Form | Tablet |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Paclitaxel 260mg |
| Brand | Petaxel |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Pemetrexed 500mg |
| Brand | Pempro |
| Packaging Size | 1 vial |
| Generic Name | Pemetrexed 500mg |
| Manufactured By | Zydus |
| Treatment | Anti Cancer |
View Complete details
| Storage | Normal |
| Dosage Form | Injection |
| Packaging | 1 vial |
| Brand | Mitomycin |
| Manufacturer | Zydus Cadila |
| Company Name | Zydus |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 vial |
| Brand | Zubidox |
| Composition | 50mg |
| Generic | Doxorubicin |
| Dosage | 50mg |
| Dose | 50mg |
| Manufactured By | RPG |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Ibandronic Acid 150mg |
| Brand | Bandronat |
| Manufacturer | Natco |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Manufacturer | Hetero |
| Prescription/Non prescription | Prescription |
| Composition | Temoxifen 20mg |
| Brand | Tamtero |
| Packaging Size | Strip |
| Form | Tablet |
| Treatment | Anti Cancer |
View Complete details
| Packaging Size | 1 vial |
| Form | Injection |
| Composition | Aztreonam 1gm |
| Manufacturer | Gland |
| Prescription/Non prescription | Prescription |
| Strength | 1gm |
| Brand | Aztinam |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 30 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Packaging | 1 vial |
| Brand | Biomab |
| Manufacturer | Biocon |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Manufacturer | Hetero |
| Manufactured By | Hetero |
| Prescription/Non prescription | Prescription |
| Composition | Fulvestrant 250mg |
| Brand | Fulzos |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Manufacturer | Zydus |
| Manufactured By | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Composition | Pegfilgrastim PFS |
| Brand | Pegstim PFS |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Manufacturer | Zydus |
| Manufactured By | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab 440mg |
| Brand | Vivitra 440 |
| Packaging Size | 1 vial |
| Product Name | Vivitra |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Manufacturer | Miracalus |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel 120mg/80mg/20mg |
| Brand | Taceedo |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Adley |
| Prescription/Non prescription | Prescription |
| Composition | Fludarabine 50mg |
| Brand | Adflu |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Bryxta |
| Storage | 2-8 |
| Dosage Form | 400/100mg |
| Packaging | 1 vial |
| Manufacturer | Zydus Cadila |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Prescription/Non prescription | Prescription |
| Brand | Pomalid |
| Packaging Size | 21 Capsule |
| Form | Capsule |
| Treatment | Use to Blood Cancer |
View Complete details
Product Brochure
| Manufacturer | Celon |
| Prescription/Non prescription | Prescription |
| Composition | Chlorambucil 5mg/2mg |
| Brand | CelKeran |
| Packaging Size | 1 bottle |
| Manufactured By | Celon |
| Treatment | Anti Cancer |
View Complete details