Ahmedabad, Gujarat
GST No. 24AAIFO1327Q1ZZ
Call 07942674224 91% Response Rate
Send Enquiry
Product Brochure
| Dosage Form | 100mg |
| Packaging | 1 vial |
| Brand | Xpreza |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Azacitidine 100mg |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
| Packaging | 1 vial |
| Brand | Celplat |
| Manufacturer | Celon |
| Prescription/Non prescription | Prescription |
| Composition | Cisplatin 10mg |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
| Dose | 1000mg |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine 1000mg |
| Brand | Gembin |
| Packaging Size | 1 vial |
| Consumption per Vial | 1000mg |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Brand Name | Adrim |
| Brand | Kabi |
| Manufacturer | Fresenius Kabi |
| Packaging Type | 1 vial |
| Medicine Type | Injection |
| Composition | Doxorubicin 50mg |
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Alimta 500 mg |
| Manufacturer | Eli lilly and company |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Paclitaxel 30mg |
| Brand | Petaxel |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 60 mg |
| Composition | Pamidronate Disodium 60mg |
| Packaging Type | Vial |
| Brand | Biodronate |
| Manufacturer | Biocon |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Pemetrexed 100mg |
| Brand | Pempro |
| Packaging Size | 1 vial |
| Manufactured By | Zydus |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Ibrutinib 140mg Capsules |
| Brand | Ibrunat 140 |
| Packaging Size | 1 bottle |
| Form | Tablet |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Medicine type | Anti Cancer |
| Dosage Form | 100mg |
| Packaging | vial |
| Brand | Bendit |
| Manufacturer | Natco |
| Prescription/Non Prescription | Prescription |
View Complete details
| Manufacturer | Hetero |
| Manufactured By | Hetero |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib 2mg |
| Brand | Bortero |
| Packaging Size | 1 vial |
| Generic Name | Bortezomib |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Brand | Cizumab |
| Storage | 2-8 |
| Dosage Form | 400/100mg |
| Packaging | 1 vial |
| Manufacturer | Hetero |
| Company Name | Hetero |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Brand | Pacliall |
| Packaging Size | 1 Vial |
| Form | Injection |
View Complete details
Product Brochure
| Composition | Triptorelin 0.1mg/3.75mg |
| Dose Strength | 0.1mg/3.75mg |
| Prescription/Non prescription | Prescription |
| Type | Allopathic |
| Packaging Size | 1 vial |
| Treatment | Prostate Cancer |
View Complete details
Product Brochure
| Brand | Adley |
| Medicine Type | Allopathic |
| Packaging Type | injection |
| Composition | Leucovorin 50mg |
| Injectable Form | Lyophilized Powder |
| Packaging Size | 1 vial |
| Manufactured By | Adley |
| Mfg Name | Adley |
| Dose | 50mg |
| Salt | Leucovorin |
| Strength | 50mg |
View Complete details