Sarkhej, Ahmedabad, Gujarat
GST No. 24AAIFO1327Q1ZZ
Call 07942674224 56% Response Rate
Send Enquiry
Product Brochure
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Lenvatinib 10mg Capsules |
| Brand | Lenvat 10 |
| Packaging Size | 30 Capsules |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Dosage Form | 60mg |
| Packaging | 1 vial |
| Brand | Deghor |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Composition | Degarelix 60mg |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
| Form | Capsule |
| Strength | 100 mg |
| Brand | Natco Pharma Ltd. |
| Treatment | Cancer chronic lymphocytic leukaemia (CLL) or small lymphocytic lymphoma (SLL) |
| PAckaging size | 30 capsules in bottle |
View Complete details
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Product Name | Abiraton |
| Compostion | Abirateron acetate 250 mg |
| Manufactured By | Medion Biotech Pvt Ltd |
| Salt Name | Abirateron acetate |
| Country of Origin | Made in India |
Abiratas 250mg Tablet should not be taken on an empty stomach. Taking it with food may cause side effects. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
View Complete details
| Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | nilotinib |
| Storage Condition | Below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dosage Form | 15 Units |
| Packaging | 1 vial |
| Brand | Bleocel |
| Manufacturer | Celon |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Packaging | 1 vial |
| Brand | Luprova |
| Manufacturer | Celon |
| Prescription/Non prescription | Prescription |
| Composition | Leuprolide 11.5/22.5mg |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Brand | Busfan |
| Form | Injection |
| Pack Size | 1 vial |
| Composition | Busulphan 60mg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Brand | Tipanat |
| Packaging Size | 20 Tablet |
| Form | Tablet |
View Complete details
| Manufacturer | Hetero |
| Prescription/Non prescription | Prescription |
| Packaging Size | Strip |
| Brand | Enzana |
| Composition | Enzalutamide 40mg |
| Treatment | Anti Cancer |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Enzalutamide 40mg |
| Brand | Obnyx |
| Packaging Size | Strip |
| Form | Tablet |
| Therapeutic Uses | Cancer Treatment |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Manufacturer | Natco |
| Brand | Tafnat |
| Packaging Size | bottle |
| Composition | Tenofovir 25mg |
| Treatment | HIV |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufactured By | Natco |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | everolimus 5/10mg |
| Brand | Torinat |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Adley |
| Brand | Peg-Lasgen |
| Packaging | 1 vial |
| Dosage Form | Injection |
| Packaging Size | 1 vial |
| Composition | Peg L-Asparginase 3750 IU |
| Prescription/Non prescription | Prescription |
| Treatment | Anti Cancer |
View Complete details
| Manufacture By | Zydus |
| Brand | Vorier |
| Treatment | Anti Cancer |
| Packaging Size | strip |
| Manufactured By | Zydus |
| Composition | Voriconazole 200mg Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Zydus |
View Complete details
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | paclineal |
| Manufacturer | amneal pharmaceuticals |
| Usages | chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Paclineal |
| Manufacturer | amneal pharmaceuticals |
| Usages | Chemotherapy |
| Country of Origin | Made in India |
View Complete details
| Strength | 250 mg |
| Manufactured By | Adley Formulations |
| Generic name | Her-tinib |
| Packing | 1*30 |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Composition | Cabozatinib |
| Form | Tablet |
| Usage | Anti-cancer treatment |
| Salt | Cabozatinib |
| Country of Origin | Made in India |
View Complete details
| Strength | 60 mg |
| Composition | Cabozatinib |
| Form | Table |
| Usage | Anti cancer treatment |
| Salt | Cabozatinib |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mg |
| Composition | Cabozatinib |
| Form | Tablet |
| Usage | Anticancer treatment |
| Salt | Cabozatinib |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 150 mg |
| Usage/Application | Personal |
| Brand | Dr Reddy |
| Drug Name | Olaparib |
| Packaging Type | Bottle |
| Packaging Size | 60 tab |
Ribaxa Plus 150mg Tablet belongs to the class of cancer medications known as PARP (poly [adenosine diphosphate-ribose] polymerase inhibitor) inhibitors, containing the active ingredient Olaparib. It is used to treat ovarian, breast, pancreatic, and prostate cancer. This medication can be given alone or in combination with other anticancer medications.
It is not recommended to take olaparib if you are allergic to the active compound and other ingredients of the medicine. Speak with your doctor immediately if you experience breathlessness, chest pain, rapid heart rate, fever, cough, or wheezing. Your healthcare provider will conduct blood tests before and every month during the treatment, as this medicine could reduce the counts of RBC, WBC, and platelets. Tell your healthcare provider before starting treatment, if you have been diagnosed with problems in your lungs, liver, heart, or kidneys.
View Complete details
| Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Pomalidomide |
| Storage Condition | Below 25C |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Gilteritinib |
| Storage Condition | Below 25 C |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 100 mcg |
| Usage/Application | Personal |
| Brand | Roche |
| Composition | Methoxy ployrthylene glyco-epoetin beta |
| Packaging Type | Vial |
| Packaging Size | 0.3 ml |
| Manufactured By | Roche |
View Complete details
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Packaging Type | Pre-Filled Pen |
| Brand | NovoNordisk |
| Manufacturer | NovoNordisk |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Novomix 30 Flexpen 100IU/ml is normally prescribed along with a long-acting type of insulin or other diabetes medicines. Your doctor or nurse will teach you the correct way of injecting it under the skin. If you have type 1 diabetes, inject it up to 15 minutes before you eat a meal and if you have type 2 diabetes, you may inject it up to 15 minutes before or after starting your meal. Check your blood sugar levels regularly, keep track of your results and share them with your doctor. This is very important to work out the correct dose of the medicine for you.
View Complete details
Product Brochure
| Medicine Type | Allopathic |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Cabozantinib 60mg |
| Brand | Cazanat 60 |
| Packaging Size | 30 tab |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Manufacturer | Natco |
| Manufactured By | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Sorafenib 200mg |
| Brand | Sorafenat |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Natco |
| Manufactured By | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Dasatinib 50mg/20mg |
| Brand | Dasanat |
| Packaging Size | 1 bottle |
| Form | Tablet |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Manufacturer | Natco |
| Manufactured By | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Sunitinib 12.5/25/50mg |
| Brand | Sutinat |
| Packaging Size | 1 bottle |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Rituximab 500/100mg |
| Brand | Enfiera 500/100 |
| Packaging Size | 1 vial |
| Treatment | Anti Cancer |
View Complete details
Product Brochure
| Brand | Bayer |
| Medicine Type | Injection |
| Usage/Application | Hospital |
| Composition | Aflibercept 40mg |
| Packaging Size | 1 vial |
| Dose | 40mg |
View Complete details
Product Brochure
| Dose | 200mg |
| Manufacturer | Natco |
| Manufactured By | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Pazopanib 200mg tablet |
| Brand | Pazonat 200 |
| Packaging Size | 30 tablet |
| Treatment | Anti Cancer |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Capecitabine |
| Brand | Cacit |
| Packaging Size | 10 Tab |
| Generic Name | Cacit |
| Molecular Formula | Capecitabine 500mg |
| Treatment | Anti Cancer |
View Complete details
| Manufacturer | Hetero |
| Prescription/Non prescription | Prescription |
| Composition | Dasatinib 50mg |
| Brand | Dyronib |
| Packaging Size | 1 bottle |
| Form | Tablet |
| Treatment | Anti Cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 MIU |
| Brand Name | Koolistin |
| Manufacturer | Biocon |
| Injection Site | IV |
| Packaging Type | Vial |
| Composition | Colistimethate 1 MIU |
View Complete details
| Strength | 0.5mg |
| Packaging Size | Strip |
| Brand | Tacrograf |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Dosage Form | Capsules |
| Form Of Medicine | Capsule |
View Complete details
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Composition | Protein Bound Paclitaxel 100mg |
| Brand | Taxonab |
| Packaging Size | 1 vial |
| Form | Injection |
| Treatment | Anti Cancer |
View Complete details
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | Tablets |
| Brand | Mofetyl |
| Form | Tablet |
| Manufacturer | RPG |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
View Complete details
| Strength | 10 mg |
| Form | Injection |
| Brand | ELi Lilly and company India Pvt Ltd. |
| Treatment | Anticancer |
| Packaging size | 50 ml |
| Dose | Doctor will decide |
View Complete details